Above Ground Pools


Above Ground Swimming Pool Models



The Trendium above ground pool is designed to stand the test of time. The entire structure is coated with a combination of protective finishes, ensuring maximum resistance to corrosion and providing optimum durability.

Please note: Some products may not be in-stock and will require to be ordered. Please call store for inventory details.



Definition
(Sku - Definition* -)



 
08' (2.44m) | 12' (3.66m) 
15' (4.57m) | 18' (5.49m) 
21' (6.40m) | 24' (7.32m)
27' (8.23m) |  
 

12' x 23' (3.66m x 7.01m) 
15' x 26' (4.57m x 7.92m) 
15' x 30' (4.57m x 9.14m) 
18' x 33' (5.49m x 10.06m)








Iconic
(Sku - Iconic* -)



 
12' (3.66m) | 15' (4.57m) 
18' (5.49m) | 21' (6.40m) 
24' (7.32m) | 27' (8.23m)
30' (9.14m) |  
 

12' x 23' (3.66m x 7.01m) 
15' x 26' (4.57m x 7.92m) 
15' x 30' (4.57m x 9.14m) 
18' x 33' (5.49m x 10.06m)








Blaze
(Sku - Blaze* -)

 
15' (4.57m) | 18' (5.49m) 
21' (6.40m) | 24' (7.32m)
27' (8.23m) |  
 

12' x 23' (3.66m x 7.01m) 
15' x 30' (4.57m x 9.14m) 
18' x 33' (5.49m x 10.06m)








Liberty
Liberty
(Sku - LIBERTY* -)


12' (3.66m) |  15' (4.57m) 
18' (5.49m) |  21' (6.40m) 
24' (7.32m) |  27' (8.23m)
30' (9.14m) |  33' (10.06m) 

12' x 16' (3.66m x 4.87m) 
12' x 20' (3.66m x 6.10m) 
12' x 24' (3.66m x 7.32m) 
15' x 26' (4.57m x 7.92m)
15' x 30' (4.57m x 9.14m)
18' x 33' (5.49m x 10.06m)








Infinity
(Sku - Infinity* -)



08' (2.44m) | 12' (3.66m)
15' (4.57m) | 18' (5.49m)
21' (6.40m) | 24' (7.32m)
27' (8.23m) |  
 

12' x 23' (3.66m x 7.01m)
15' x 26' (4.57m x 7.92m)
15' x 30' (4.57m x 9.14m)
18' x 33' (5.49m x 10.06m)








Liberty
(Sku - Liberty* -)



12' (3.66m) | 15' (4.57m) 
18' (5.49m) | 21' (6.40m) 
24' (7.32m) | 27' (8.23m)
30' (9.14m) | 33' (10.06m) 

12' x 16' (3.66m x 4.87m) 
12' x 20' (3.66m x 6.10m) 
12' x 24' (3.66m x 7.32m) 
15' x 26' (4.57m x 7.92m)
15' x 30' (4.57m x 9.14m)
18' x 33' (5.49m x 10.06m)








Elixir
(Sku - Elixir* -)



12' (3.66m) | 15' (4.57m) 
18' (5.49m) | 21' (6.40m) 
24' (7.32m) | 27' (8.23m)
30' (9.14m) | 33' (10.06m)

12' x 16' (3.66m x 4.87m) 
12' x 20' (3.66m x 6.10m) 
12' x 24' (3.66m x 7.32m) 
15' x 26' (4.57m x 7.92m)
15' x 30' (4.57m x 9.14m)
18' x 33' (5.49m x 10.06m)








Java LX
(Sku - Java* -)



12' (3.66m) |  15' (4.57m) 
18' (5.49m) |  21' (6.40m) 
24' (7.32m) |  27' (8.23m)
30' (9.14m) |  33' (10.06m) 

12' x 16' (3.66m x 4.87m) 
12' x 20' (3.66m x 6.10m) 
12' x 24' (3.66m x 7.32m) 
15' x 26' (4.57m x 7.92m)
15' x 30' (4.57m x 9.14m)
18' x 33' (5.49m x 10.06m)








Sonata LX
(Sku - Sonata* -)


 
12' (2.44m) | 15' (3.66m) 
18' (4.57m) | 21' (5.49m) 
24' (6.40m) | 27' (7.32m)

12' x 16' (3.66m x 4.88m)
12' x 24' (3.66m x 7.32m) 
15' x 26' (4.57m x 7.92m) 
15' x 30' (4.57m x 9.14m) 
18' x 33' (5.49m x 10.06m)








Anchor
(Sku - Anchor* -)



12' (3.66m) | 15' (4.57m)
18' (5.49m) | 21' (6.40m)
24' (7.32m) | 27' (8.23m)
30' (9.14m) |
 

12' x 23' (3.66m x 7.11m)
15' x 30' (4.57m x 9.14m)
18' x 33' (5.49m x 10.16m)